| Monitor | |
|---|---|
| Display | 4 LED + LCD matrix with back light + track |
| Speed | ![]() |
| Elevation | ![]() |
| Programmes total | 1 Manual + 22 Programs |
| User programmes | 2 |
| Preset programmes | 17 |
| HRC programmes | 2 |
| User register |
| Technical details | |
|---|---|
| Motor | 3.0 HP DC motor |
| Speed | 0.8 - 20 km/h - 0.5-12 mph |
| Elevation | 0-12% |
| Lenght / folded | 1980 mm / 1050mm - 78 inch / 42 inch |
| Foldable | ![]() |
| Maximum user weight | 135 kg / 300 lbs |
| Media functions | ![]() |
| Shock absorbing system | ![]() |
| Fitness test | 1 Body Mass |
| Ergonomics | |
|---|---|
| Belt size | 50 x 148 cm ( 2.2mm thick) / 20 x 58 inch |
| Contact heart rate | ![]() |
| Bottle holder | ![]() |
| Heart rate chest belt | Option (5 kHz analogue) |
| Other components | MP3/cell phone holder, Speed / elevation quick keys, Intelli-Step / Intelli-Guard |



